Model Portfolios
Implementable templates using real OKC Voya funds. Choose your platform to see allocations.
Implementable Templates
These are implementable templates you can use as a starting point. Each shows real Voya funds and, for Voya+Schwab, suggested Schwab ETFs. This page is for education and risk framing — not financial advice.
Conservative
▶
Conservative
▶| Fund name | Allocation % | Role |
|---|---|---|
| Stable Value Option | 20% | Capital preservation / cash-like |
| JPMorgan Core Bond Fund | 25% | Core bond exposure |
| Northern Trust S&P 500 Index Fund | 25% | US large-cap equity |
| SSgA Russell Small/Mid Cap Index | 10% | US small/mid-cap equity |
| SSgA All Country World ex-US Index | 10% | International equity |
| PIMCO Diversified Real Assets Fund | 10% | Real assets / inflation protection |
| Total | 100% |
Moderate
▶
Moderate
▶| Fund name | Allocation % | Role |
|---|---|---|
| Northern Trust S&P 500 Index Fund | 35% | US large-cap equity |
| SSgA Russell Small/Mid Cap Index | 10% | US small/mid-cap equity |
| SSgA All Country World ex-US Index | 10% | International equity |
| PIMCO Diversified Real Assets Fund | 15% | Real assets / inflation protection |
| JPMorgan Core Bond Fund | 20% | Core bond exposure |
| Stable Value Option | 10% | Capital preservation / cash-like |
| Total | 100% |
Aggressive
▶
Aggressive
▶| Fund name | Allocation % | Role |
|---|---|---|
| Northern Trust S&P 500 Index Fund | 40% | US large-cap equity |
| SSgA Russell Small/Mid Cap Index | 15% | US small/mid-cap equity |
| SSgA All Country World ex-US Index | 15% | International equity |
| PIMCO Diversified Real Assets Fund | 15% | Real assets / inflation protection |
| JPMorgan Core Bond Fund | 15% | Core bond exposure |
| Total | 100% |